PRIzEs
Overall Category (Top 3) winners will be awarded with CASH PRIZE.
Rank | 21K | 10K | ||
---|---|---|---|---|
Male | Female | Male | Female | |
1 | 20,000 INR | 20,000 INR | 10,000 INR | 10,000 INR |
2 | 15,000 INR | 15,000 INR | 7,500 INR | 7,500 INR |
3 | 10,000 INR | 10,000 INR | 5,000 INR | 5,000 INR |
Age Category Winners will be awarded with TROPHY & GIFT HAMPERS.
Rank | 18–30 yrs | 31–40 yrs | 41–50 yrs | 51–60 yrs | 61+ yrs |
---|---|---|---|---|---|
Rank Male & Female | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 2 | |
3 | 3 | 3 | 3 | 3 |
- Overall category winners will be determined based on gun time only; chip time will not be considered.
- Winners in the overall category will not be eligible for age category prizes.
- All cash prizes will be paid by bank cheque only. Any applicable taxes are the responsibility of the winner.
- Winners must produce a valid government-issued original ID proof at the venue to verify their identity and age.
- Prizes will be forfeited if any false information is found or in case of rule violations.
- The organisers’ decision on prize distribution will be final and binding.